2017-18 Baseball Schedule
Overall
13-12
Pct.
.520
Conf.
6-3
Pct.
.667
Streak
Won 3
Home
3-3
Away
7-8
Neutral
3-1
Games
25
Runs
125
Batting Avg.
.247
On Base %
.349
Slugging %
.305
Home Runs
3
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
February | |||||
Sun. 18 | at Pomona-Pitzer | 10:30 AM Pacific | L, 5-3 | Final | |
Mon. 19 | at Occidental | 1:00 PM Pacific | L, 6-5 | Final | |
Tue. 20 | at Whittier | 2:30 PM Pacific | L, 9-2 | Final | |
Wed. 21 | at Cal Lutheran | 2:30 PM Pacific | L, 17-2 | Final | |
Fri. 23 | at Claremont-M-S | 11:00 AM Pacific | L, 9-1 | Final | |
Sat. 24 | vs. Puget Sound @ Claremont, Calif. | 11:00 AM Pacific | L, 9-3 | Final | |
March | |||||
Sat. 10 | vs. Worcester St. @ Northboro, Mass. | Note: Time Change | W, 3-2 | Final - 12 innings | |
vs. Worcester St. @ Northboro, Mass. | Note: Time Change | W, 4-3 | Final | ||
Sun. 25 | vs. Mass.-Dartmouth @ Boston, Mass. | Monan Park (UMass Boston) | W, 4-3 | Final | |
Tue. 27 | at Endicott | L, 12-4 | Final | ||
Fri. 30 | at Bowdoin * ^ | at Colby (Waterville, Maine) | L, 3-1 | Final | |
Sat. 31 | Bowdoin * ^ | at Colby (Waterville, Maine) | L, 4-3 | Final - 8 innings | |
Bowdoin * ^ | at Colby (Waterville, Maine) | W, 5-3 | Final | ||
April | |||||
Thu. 5 | Plymouth St. | Rescheduled from 4/4 | W, 7-0 | Final | |
Sat. 7 | at Colby * ^ | W, 11-0 | Final | ||
at Colby * ^ | W, 4-1 | Final | |||
Sun. 8 | Colby * ^ | rescheduled from 4/6; time change from 12:00 | L, 4-1 | Final | |
Sat. 14 | Williams | W, 6-2 | Final | ||
Williams | L, 4-1 | Final | |||
Tue. 17 | at Hamilton | W, 9-1 | Final | ||
Wed. 18 | at Rensselaer | W, 18-3 | Final | ||
Thu. 19 | at Bard | L, 13-11 | Final | ||
Fri. 20 | at Trinity (Conn.) * ^ | W, 8-7 | Final | ||
Sat. 21 | at Trinity (Conn.) * ^ | W, 5-3 | Final | ||
at Trinity (Conn.) * ^ | W, 4-3 | Final | |||
Wed. 25 | Southern Me. | 4:00 PM | |||
Fri. 27 | Tufts * ^ | 3:00 PM | |||
Sat. 28 | Tufts * ^ | Senior Day | 12:00 PM | ||
Tufts * ^ | 3:00 PM | ||||
Mon. 30 | Me.-Farmington | doubleheader added 4/16 | 2:00 PM | ||
Me.-Farmington | 4:30 PM | ||||
May | |||||
Wed. 2 | at Southern Me. | 3:30 PM | |||
Fri. 11 | vs. TBA % @ Trinity College | NESCAC Championships | TBA |
|
|
Sat. 12 | vs. TBA % @ Trinity College | NESCAC Championships | TBA |
|
|
Sun. 13 | vs. TBA % @ Trinity College | NESCAC Championships | TBA |
|
* Conference
^ Division
% Post season
Bold team: Home event