2016-17 Bates Men's & Women's Golf Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 10 | at Bowdoin Invitational (W) # | Recap | ||
Brunswick Golf Club (Brunswick, Maine) | ||||
at Bowdoin Invitational (M) # | ||||
Brunswick Golf Club (Brunswick, Maine) | ||||
Sun. 11 | at Bowdoin Invitational (W) # | Final | 2nd/2 | Recap |
Brunswick Golf Club (Brunswick, Maine) | ||||
at Bowdoin Invitational (M) # | Final | 7th/11 | Recap | Results | |
Brunswick Golf Club (Brunswick, Maine) | ||||
Sat. 17 | at Maine State Championships (W) # | Day 1 of 2 | 2nd/3 | Recap |
Springbrook Golf Club (Leeds, Maine) | ||||
at Maine State Championships (M) # | Day 1 of 2 | 3rd/10 | Recap | Results | |
Springbrook Golf Club (Leeds, Maine) | ||||
Sun. 18 | at Maine State Championships (W) # | Final | 2nd/3 | Recap | Results |
Springbrook Golf Club (Leeds, Maine) | ||||
at Maine State Championships (M) # | Final | 6th/10 | Recap | Results | |
Springbrook Golf Club (Leeds, Maine) | ||||
Sat. 24 | at Mount Holyoke Invitational (W) # | Day 1 of 2 | Recap | Results | |
Orchards Golf Club (South Hadley, Mass.) | ||||
at Husson Invitational (M) # | 10:00 AM | Recap | ||
Bangor Municipal G.C. | ||||
Sun. 25 | at Mount Holyoke Invitational (W) # | Final | Recap | Results | |
Orchards Golf Club (South Hadley, Mass.) | ||||
at Husson Invitational (M) # | Final | 5th/7 | Recap | Results | |
Bangor Municipal G.C. | ||||
October | ||||
Sat. 1 | at Williams Fall Classic (W) # | Day 1 of 2 | 15th/17 | Results |
Taconic Golf Club (Williamstown, Mass.) | ||||
at NESCAC Championship Fall Qualifier (M) # | Day 1 of 2 | 8th/10 | Recap | Results | |
Ralph Myhre Golf Course (Middlebury, Vt.) | ||||
Sun. 2 | at Williams Fall Classic (W) # | Final | 15th/17 | Box Score | Results |
Taconic Golf Club (Williamstown, Mass.) | ||||
at NESCAC Championship Fall Qualifier (M) # | Final | 8th/10 | Recap | Results | |
Ralph Myhre Golf Course (Middlebury, Vt.) | ||||
Thu. 6 | at Mariner Invitational (M) # | Final | 6th/9 | Recap | Results |
Augusta Country Club (Manchester, Maine) | ||||
Sat. 8 | at Middlebury Invitational (W) # | Day 1 of 2 | 11th/15 | Results |
Ralph Myhre Golf Course (Middlebury, Vt.) | ||||
at CBB Tournament (M) # | Final | 2nd/3 | ||
Brunswick Golf Club (Brunswick, Maine) | ||||
Sun. 9 | at Colby Classic (M) # | Final | 1st/3 | Recap |
Waterville Country Club (Waterville, Maine) | ||||
at Middlebury Invitational (W) # | Final | 11th/15 | Recap | Results | |
Ralph Myhre Golf Course (Middlebury, Vt.) | ||||
Sun. 23 | at NEIGA Championships (M) # | Day 1 of 2 | 20th/20 | Results |
Captains Golf Course (Brewster, Mass.) | ||||
Mon. 24 | at NEIGA Championships (M) # | Final | 20th/20 | Results |
Captains Golf Course (Brewster, Mass.) |
# Exhibition