2015-16 Men's Basketball Statistics - Bates
Games
24
Pts per game
73.8
FG %
40.5
3PT %
32.2
FT %
67.2
Reb per game
41.6
Ast per game
15.2
Schedule Summary | |
---|---|
Overall (Pct.) | 10-14 (.417) |
Conference (Pct.) | 2-8 (.200) |
Streak | Lost 4 |
Home | 4-6 |
Away | 2-8 |
Neutral | 4-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Jan 30 | at Tufts | L, 90-75 |
Feb 2 | at Me.-Farmington | W, 91-71 |
Feb 5 | Amherst | L, 88-69 |
Feb 6 | Trinity (Conn.) | L, 78-66 |
Feb 9 | at Bowdoin | L, 73-51 |
Feb 14 | at Williams | L, 84-64 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 24 | 10 | ||
Points | 1770 | 681 | ||
Points per game | 73.8 | 68.1 | ||
FG made per game | 26.6 | 24.4 | ||
FG attempts per game | 65.7 | 64.3 | ||
FG Pct | 40.5 | 37.9 | ||
3PT made per game | 7.8 | 7.0 | ||
3PT attempts per game | 24.2 | 23.6 | ||
3PT Pct | 32.2 | 29.7 | ||
FT made per game | 12.8 | 12.3 | ||
FT attempt per game | 19.0 | 19.6 | ||
FT Pct | 67.2 | 62.8 | ||
Off rebounds per game | 14.3 | 12.9 | ||
Def rebounds per game | 27.3 | 25.3 | ||
Total rebounds per game | 41.6 | 38.2 | ||
Rebound margin per game | 3.7 | -2.3 | ||
Assists per game | 15.2 | 14.1 | ||
Turnovers per game | 14.5 | 13.5 | ||
Steals per game | 6.3 | 5.8 | ||
Blocks per game | 3.2 | 3.1 | ||
Personal fouls per game | 20.5 | 20.3 | ||
Points per game allowed | 74.7 | 78.3 | ||
Opponents' Field goal percentage | 43.9 | 45.3 | ||
Opponents' 3PT percentage | 37.9 | 42.9 | ||
Home Attendance | 3974 | 2265 | ||
Home Attendance average | 397 | 566 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Darling | PG | 24 | - | 14.8 | 1.7-4.2 | 39.2 | 1.0-2.9 | 34.3 | 1.0-1.5 | 68.6 | 5.3 | |
2 | Mike Boornazian | G | 24 | 24 | 30.8 | 5.0-13.7 | 36.5 | 1.7-5.8 | 29.5 | 3.2-4.0 | 82.1 | 15.0 | |
3 | Josh Britten | G | 22 | 19 | 19.5 | 2.4-6.5 | 37.1 | 2.1-5.6 | 38.2 | 0.5-0.6 | 85.7 | 7.5 | |
4 | Quin Leary | G | 23 | - | 12.3 | 1.3-3.9 | 32.2 | 0.7-2.4 | 26.8 | 0.1-0.3 | 42.9 | 3.3 | |
5 | Marcus Delpeche | F | 24 | 23 | 24.5 | 4.5-7.7 | 58.2 | 0.0-0.0 | - | 2.2-4.2 | 52.0 | 11.1 | |
10 | Caleb Dowdy | PG | 3 | - | 2.3 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 | |
11 | Eli Frater | G | 8 | - | 4.5 | 0.5-1.2 | 40.0 | 0.0-0.0 | - | 0.1-0.6 | 20.0 | 1.1 | |
12 | Justin Zukowski | G | 24 | 2 | 14.7 | 1.2-3.6 | 32.2 | 0.9-2.6 | 35.5 | 0.8-0.9 | 85.7 | 4.0 | |
13 | Shawn Strickland | PG | 24 | 23 | 23.5 | 3.0-7.7 | 38.6 | 0.8-2.5 | 33.9 | 1.7-2.2 | 74.1 | 8.4 | |
15 | Mike Newton | F | 24 | 5 | 17.9 | 2.2-5.0 | 43.3 | 0.2-0.9 | 23.8 | 1.0-1.7 | 61.0 | 5.6 | |
21 | Isaiah Seetram | G | 5 | - | 3.4 | 0.0-1.4 | 0.0 | 0.0-1.4 | 0.0 | 0.0-0.0 | - | 0.0 | |
22 | Malcolm Delpeche | C | 24 | 23 | 22.6 | 3.4-7.3 | 46.3 | 0.0-0.0 | 0.0 | 1.7-2.4 | 70.2 | 8.4 | |
23 | Matt Hanna | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
24 | Connor McLeod | G | 21 | - | 7.7 | 0.4-1.7 | 22.9 | 0.2-0.9 | 26.3 | 0.1-0.2 | 50.0 | 1.1 | |
32 | Ethan Winglass | F | 5 | - | 4.2 | 0.8-2.0 | 40.0 | 0.0-0.0 | - | 0.4-1.0 | 40.0 | 2.0 | |
33 | Max Eaton | F | 12 | - | 11.8 | 1.2-3.2 | 38.5 | 0.4-1.6 | 26.3 | 0.4-0.6 | 71.4 | 3.3 | |
34 | Nick Lynch | F | 18 | 1 | 7.5 | 1.2-3.1 | 38.2 | 0.0-0.1 | 0.0 | 0.2-0.6 | 40.0 | 2.6 | |
40 | Max Hummel | F | 6 | - | 3.5 | 0.7-1.0 | 66.7 | 0.5-0.7 | 75.0 | 0.0-0.0 | - | 1.8 | |
Totals | 24 | 24 | 201.0 | 26.6-65.7 | 40.5 | 7.8-24.2 | 32.2 | 12.8-19.0 | 67.2 | 73.8 | |||
Opponent | 24 | 24 | 201.0 | 25.5-58.2 | 43.9 | 7.2-18.9 | 37.9 | 16.4-23.9 | 68.8 | 74.7 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Darling | PG | 24 | - | 14.8 | 0.6 | 1.5 | 2.1 | 1.3 | - | 1.9 | 1.2 | 1.6 | 0.2 | 0.0 | |
2 | Mike Boornazian | G | 24 | 24 | 30.8 | 1.2 | 4.6 | 5.8 | 2.3 | 0.2 | 2.9 | 2.7 | 1.1 | 0.8 | 0.4 | |
3 | Josh Britten | G | 22 | 19 | 19.5 | 0.6 | 1.3 | 2.0 | 3.4 | 0.2 | 1.0 | 0.7 | 1.4 | 1.1 | 0.5 | |
4 | Quin Leary | G | 23 | - | 12.3 | 0.7 | 1.3 | 2.0 | 1.1 | - | 0.7 | 0.5 | 1.4 | 0.3 | 0.0 | |
5 | Marcus Delpeche | F | 24 | 23 | 24.5 | 2.3 | 4.0 | 6.2 | 2.0 | - | 0.5 | 1.9 | 0.3 | 1.0 | 0.6 | |
10 | Caleb Dowdy | PG | 3 | - | 2.3 | 0.3 | 0.3 | 0.7 | 0.0 | - | 0.3 | 0.3 | 1.0 | 0.0 | 0.0 | |
11 | Eli Frater | G | 8 | - | 4.5 | 0.0 | 0.6 | 0.6 | 0.6 | - | 0.4 | 1.0 | 0.4 | 0.1 | 0.0 | |
12 | Justin Zukowski | G | 24 | 2 | 14.7 | 0.6 | 1.3 | 1.9 | 1.8 | 0.0 | 1.0 | 1.0 | 1.0 | 0.4 | 0.0 | |
13 | Shawn Strickland | PG | 24 | 23 | 23.5 | 0.5 | 2.0 | 2.5 | 1.7 | 0.0 | 3.5 | 1.8 | 1.9 | 0.7 | 0.0 | |
15 | Mike Newton | F | 24 | 5 | 17.9 | 2.2 | 2.9 | 5.0 | 1.8 | - | 1.3 | 1.1 | 1.2 | 0.7 | 0.1 | |
21 | Isaiah Seetram | G | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.0 | 0.0 | |
22 | Malcolm Delpeche | C | 24 | 23 | 22.6 | 2.4 | 4.0 | 6.4 | 2.7 | 0.1 | 1.4 | 1.9 | 0.7 | 0.9 | 1.1 | |
23 | Matt Hanna | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
24 | Connor McLeod | G | 21 | - | 7.7 | 0.2 | 0.3 | 0.5 | 0.8 | - | 0.3 | 0.2 | 1.8 | 0.0 | 0.0 | |
32 | Ethan Winglass | F | 5 | - | 4.2 | 1.0 | 0.8 | 1.8 | 0.0 | - | 0.0 | 0.2 | 0.0 | 0.0 | 0.2 | |
33 | Max Eaton | F | 12 | - | 11.8 | 0.5 | 2.0 | 2.5 | 1.4 | - | 0.3 | 1.1 | 0.3 | 0.3 | 0.3 | |
34 | Nick Lynch | F | 18 | 1 | 7.5 | 0.8 | 1.7 | 2.4 | 1.2 | - | 0.3 | 0.6 | 0.5 | 0.1 | 0.5 | |
40 | Max Hummel | F | 6 | - | 3.5 | 0.2 | 0.3 | 0.5 | 0.5 | - | 0.3 | 0.2 | 2.0 | 0.2 | 0.0 | |
Totals | 24 | 24 | 201.0 | 14.3 | 27.3 | 41.6 | 20.5 | - | 15.2 | 14.5 | 1.0 | 6.3 | 3.2 | |||
Opponent | 24 | 24 | 201.0 | 9.4 | 28.5 | 37.9 | 17.8 | - | 13.7 | 14.1 | 1.0 | 6.7 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Darling | PG | 24 | - | 356 | 40-102 | 39.2 | 24-70 | 34.3 | 24-35 | 68.6 | 128 | |
2 | Mike Boornazian | G | 24 | 24 | 738 | 120-329 | 36.5 | 41-139 | 29.5 | 78-95 | 82.1 | 359 | |
3 | Josh Britten | G | 22 | 19 | 429 | 53-143 | 37.1 | 47-123 | 38.2 | 12-14 | 85.7 | 165 | |
4 | Quin Leary | G | 23 | - | 284 | 29-90 | 32.2 | 15-56 | 26.8 | 3-7 | 42.9 | 76 | |
5 | Marcus Delpeche | F | 24 | 23 | 587 | 107-184 | 58.2 | 0-0 | - | 53-102 | 52.0 | 267 | |
10 | Caleb Dowdy | PG | 3 | - | 7 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
11 | Eli Frater | G | 8 | - | 36 | 4-10 | 40.0 | 0-0 | - | 1-5 | 20.0 | 9 | |
12 | Justin Zukowski | G | 24 | 2 | 352 | 28-87 | 32.2 | 22-62 | 35.5 | 18-21 | 85.7 | 96 | |
13 | Shawn Strickland | PG | 24 | 23 | 563 | 71-184 | 38.6 | 20-59 | 33.9 | 40-54 | 74.1 | 202 | |
15 | Mike Newton | F | 24 | 5 | 429 | 52-120 | 43.3 | 5-21 | 23.8 | 25-41 | 61.0 | 134 | |
21 | Isaiah Seetram | G | 5 | - | 17 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 | |
22 | Malcolm Delpeche | C | 24 | 23 | 543 | 81-175 | 46.3 | 0-1 | 0.0 | 40-57 | 70.2 | 202 | |
23 | Matt Hanna | G | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
24 | Connor McLeod | G | 21 | - | 162 | 8-35 | 22.9 | 5-19 | 26.3 | 2-4 | 50.0 | 23 | |
32 | Ethan Winglass | F | 5 | - | 21 | 4-10 | 40.0 | 0-0 | - | 2-5 | 40.0 | 10 | |
33 | Max Eaton | F | 12 | - | 142 | 15-39 | 38.5 | 5-19 | 26.3 | 5-7 | 71.4 | 40 | |
34 | Nick Lynch | F | 18 | 1 | 135 | 21-55 | 38.2 | 0-1 | 0.0 | 4-10 | 40.0 | 46 | |
40 | Max Hummel | F | 6 | - | 21 | 4-6 | 66.7 | 3-4 | 75.0 | 0-0 | - | 11 | |
Totals | 24 | 24 | 4825 | 638-1577 | 40.5 | 187-581 | 32.2 | 307-457 | 67.2 | 1770 | |||
Opponent | 24 | 24 | 4825 | 613-1397 | 43.9 | 172-454 | 37.9 | 394-573 | 68.8 | 1792 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Darling | PG | 24 | - | 356 | 15 | 36 | 51 | 31 | - | 45 | 29 | 1.6 | 5 | 0 | |
2 | Mike Boornazian | G | 24 | 24 | 738 | 29 | 111 | 140 | 56 | 4 | 69 | 65 | 1.1 | 18 | 10 | |
3 | Josh Britten | G | 22 | 19 | 429 | 14 | 29 | 43 | 74 | 4 | 23 | 16 | 1.4 | 24 | 10 | |
4 | Quin Leary | G | 23 | - | 284 | 15 | 30 | 45 | 25 | - | 17 | 12 | 1.4 | 8 | 0 | |
5 | Marcus Delpeche | F | 24 | 23 | 587 | 54 | 95 | 149 | 47 | - | 13 | 45 | 0.3 | 25 | 15 | |
10 | Caleb Dowdy | PG | 3 | - | 7 | 1 | 1 | 2 | 0 | - | 1 | 1 | 1.0 | 0 | 0 | |
11 | Eli Frater | G | 8 | - | 36 | 0 | 5 | 5 | 5 | - | 3 | 8 | 0.4 | 1 | 0 | |
12 | Justin Zukowski | G | 24 | 2 | 352 | 15 | 30 | 45 | 44 | 1 | 24 | 24 | 1.0 | 9 | 0 | |
13 | Shawn Strickland | PG | 24 | 23 | 563 | 13 | 48 | 61 | 41 | 1 | 85 | 44 | 1.9 | 16 | 0 | |
15 | Mike Newton | F | 24 | 5 | 429 | 52 | 69 | 121 | 43 | - | 31 | 26 | 1.2 | 17 | 2 | |
21 | Isaiah Seetram | G | 5 | - | 17 | 0 | 0 | 0 | 3 | - | 1 | 1 | 1.0 | 0 | 0 | |
22 | Malcolm Delpeche | C | 24 | 23 | 543 | 57 | 96 | 153 | 65 | 2 | 34 | 46 | 0.7 | 22 | 26 | |
23 | Matt Hanna | G | 1 | - | 3 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
24 | Connor McLeod | G | 21 | - | 162 | 4 | 7 | 11 | 16 | - | 7 | 4 | 1.8 | 0 | 0 | |
32 | Ethan Winglass | F | 5 | - | 21 | 5 | 4 | 9 | 0 | - | 0 | 1 | 0.0 | 0 | 1 | |
33 | Max Eaton | F | 12 | - | 142 | 6 | 24 | 30 | 17 | - | 4 | 13 | 0.3 | 3 | 4 | |
34 | Nick Lynch | F | 18 | 1 | 135 | 14 | 30 | 44 | 21 | - | 5 | 10 | 0.5 | 1 | 9 | |
40 | Max Hummel | F | 6 | - | 21 | 1 | 2 | 3 | 3 | - | 2 | 1 | 2.0 | 1 | 0 | |
Totals | 24 | 24 | 4825 | 343 | 655 | 998 | 492 | - | 364 | 348 | 1.0 | 150 | 77 | |||
Opponent | 24 | 24 | 4825 | 225 | 685 | 910 | 426 | - | 329 | 339 | 1.0 | 161 | 81 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Darling | PG | 24 | - | 14.8 | 4.5-11.5 | 39.2 | 2.7-7.9 | 34.3 | 2.7-3.9 | 68.6 | 14.4 | |
2 | Mike Boornazian | G | 24 | 24 | 30.8 | 6.5-17.8 | 36.5 | 2.2-7.5 | 29.5 | 4.2-5.1 | 82.1 | 19.5 | |
3 | Josh Britten | G | 22 | 19 | 19.5 | 4.9-13.3 | 37.1 | 4.4-11.5 | 38.2 | 1.1-1.3 | 85.7 | 15.4 | |
4 | Quin Leary | G | 23 | - | 12.3 | 4.1-12.7 | 32.2 | 2.1-7.9 | 26.8 | 0.4-1.0 | 42.9 | 10.7 | |
5 | Marcus Delpeche | F | 24 | 23 | 24.5 | 7.3-12.5 | 58.2 | 0.0-0.0 | - | 3.6-7.0 | 52.0 | 18.2 | |
10 | Caleb Dowdy | PG | 3 | - | 2.3 | 5.7-5.7 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 11.4 | |
11 | Eli Frater | G | 8 | - | 4.5 | 4.4-11.1 | 40.0 | 0.0-0.0 | - | 1.1-5.6 | 20.0 | 10.0 | |
12 | Justin Zukowski | G | 24 | 2 | 14.7 | 3.2-9.9 | 32.2 | 2.5-7.0 | 35.5 | 2.0-2.4 | 85.7 | 10.9 | |
13 | Shawn Strickland | PG | 24 | 23 | 23.5 | 5.0-13.1 | 38.6 | 1.4-4.2 | 33.9 | 2.8-3.8 | 74.1 | 14.4 | |
15 | Mike Newton | F | 24 | 5 | 17.9 | 4.8-11.2 | 43.3 | 0.5-2.0 | 23.8 | 2.3-3.8 | 61.0 | 12.5 | |
21 | Isaiah Seetram | G | 5 | - | 3.4 | 0.0-16.5 | 0.0 | 0.0-16.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
22 | Malcolm Delpeche | C | 24 | 23 | 22.6 | 6.0-12.9 | 46.3 | 0.0-0.1 | 0.0 | 2.9-4.2 | 70.2 | 14.9 | |
23 | Matt Hanna | G | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
24 | Connor McLeod | G | 21 | - | 7.7 | 2.0-8.6 | 22.9 | 1.2-4.7 | 26.3 | 0.5-1.0 | 50.0 | 5.7 | |
32 | Ethan Winglass | F | 5 | - | 4.2 | 7.6-19.0 | 40.0 | 0.0-0.0 | - | 3.8-9.5 | 40.0 | 19.0 | |
33 | Max Eaton | F | 12 | - | 11.8 | 4.2-11.0 | 38.5 | 1.4-5.4 | 26.3 | 1.4-2.0 | 71.4 | 11.3 | |
34 | Nick Lynch | F | 18 | 1 | 7.5 | 6.2-16.3 | 38.2 | 0.0-0.3 | 0.0 | 1.2-3.0 | 40.0 | 13.6 | |
40 | Max Hummel | F | 6 | - | 3.5 | 7.6-11.4 | 66.7 | 5.7-7.6 | 75.0 | 0.0-0.0 | - | 21.0 | |
Totals | 24 | 24 | 201.0 | 26.4-65.4 | 40.5 | 7.8-24.1 | 32.2 | 12.7-18.9 | 67.2 | 73.4 | |||
Opponent | 24 | 24 | 201.0 | 25.4-57.9 | 43.9 | 7.1-18.8 | 37.9 | 16.3-23.8 | 68.8 | 74.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Darling | PG | 24 | - | 14.8 | 1.7 | 4.0 | 5.7 | 3.5 | 0.0 | 5.1 | 3.3 | 1.6 | 0.6 | 0.0 | |
2 | Mike Boornazian | G | 24 | 24 | 30.8 | 1.6 | 6.0 | 7.6 | 3.0 | 0.2 | 3.7 | 3.5 | 1.1 | 1.0 | 0.5 | |
3 | Josh Britten | G | 22 | 19 | 19.5 | 1.3 | 2.7 | 4.0 | 6.9 | 0.4 | 2.1 | 1.5 | 1.4 | 2.2 | 0.9 | |
4 | Quin Leary | G | 23 | - | 12.3 | 2.1 | 4.2 | 6.3 | 3.5 | 0.0 | 2.4 | 1.7 | 1.4 | 1.1 | 0.0 | |
5 | Marcus Delpeche | F | 24 | 23 | 24.5 | 3.7 | 6.5 | 10.2 | 3.2 | 0.0 | 0.9 | 3.1 | 0.3 | 1.7 | 1.0 | |
10 | Caleb Dowdy | PG | 3 | - | 2.3 | 5.7 | 5.7 | 11.4 | 0.0 | 0.0 | 5.7 | 5.7 | 1.0 | 0.0 | 0.0 | |
11 | Eli Frater | G | 8 | - | 4.5 | 0.0 | 5.6 | 5.6 | 5.6 | 0.0 | 3.3 | 8.9 | 0.4 | 1.1 | 0.0 | |
12 | Justin Zukowski | G | 24 | 2 | 14.7 | 1.7 | 3.4 | 5.1 | 5.0 | 0.1 | 2.7 | 2.7 | 1.0 | 1.0 | 0.0 | |
13 | Shawn Strickland | PG | 24 | 23 | 23.5 | 0.9 | 3.4 | 4.3 | 2.9 | 0.1 | 6.0 | 3.1 | 1.9 | 1.1 | 0.0 | |
15 | Mike Newton | F | 24 | 5 | 17.9 | 4.8 | 6.4 | 11.3 | 4.0 | 0.0 | 2.9 | 2.4 | 1.2 | 1.6 | 0.2 | |
21 | Isaiah Seetram | G | 5 | - | 3.4 | 0.0 | 0.0 | 0.0 | 7.1 | 0.0 | 2.4 | 2.4 | 1.0 | 0.0 | 0.0 | |
22 | Malcolm Delpeche | C | 24 | 23 | 22.6 | 4.2 | 7.1 | 11.3 | 4.8 | 0.1 | 2.5 | 3.4 | 0.7 | 1.6 | 1.9 | |
23 | Matt Hanna | G | 1 | - | 3.0 | 0.0 | 0.0 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
24 | Connor McLeod | G | 21 | - | 7.7 | 1.0 | 1.7 | 2.7 | 4.0 | 0.0 | 1.7 | 1.0 | 1.8 | 0.0 | 0.0 | |
32 | Ethan Winglass | F | 5 | - | 4.2 | 9.5 | 7.6 | 17.1 | 0.0 | 0.0 | 0.0 | 1.9 | 0.0 | 0.0 | 1.9 | |
33 | Max Eaton | F | 12 | - | 11.8 | 1.7 | 6.8 | 8.5 | 4.8 | 0.0 | 1.1 | 3.7 | 0.3 | 0.8 | 1.1 | |
34 | Nick Lynch | F | 18 | 1 | 7.5 | 4.1 | 8.9 | 13.0 | 6.2 | 0.0 | 1.5 | 3.0 | 0.5 | 0.3 | 2.7 | |
40 | Max Hummel | F | 6 | - | 3.5 | 1.9 | 3.8 | 5.7 | 5.7 | 0.0 | 3.8 | 1.9 | 2.0 | 1.9 | 0.0 | |
Totals | 24 | 24 | 201.0 | 14.2 | 27.2 | 41.4 | 20.4 | 0.0 | 15.1 | 14.4 | 1.0 | 6.2 | 3.2 | |||
Opponent | 24 | 24 | 201.0 | 9.3 | 28.4 | 37.7 | 17.7 | 0.0 | 13.6 | 14.1 | 1.0 | 6.7 | 3.4 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Darling | PG | 10 | - | 13.9 | 1.4-3.7 | 37.8 | 1.0-2.6 | 38.5 | 1.2-2.2 | 54.5 | 5.0 | |
2 | Mike Boornazian | G | 10 | 10 | 31.9 | 4.5-13.8 | 32.6 | 1.2-5.4 | 22.2 | 4.1-5.1 | 80.4 | 14.3 | |
3 | Josh Britten | G | 9 | 9 | 22.1 | 2.6-7.2 | 35.4 | 2.2-6.2 | 35.7 | 0.7-0.8 | 85.7 | 8.0 | |
4 | Quin Leary | G | 9 | - | 7.6 | 0.8-3.0 | 25.9 | 0.4-1.9 | 23.5 | 0.1-0.2 | 50.0 | 2.1 | |
5 | Marcus Delpeche | F | 10 | 10 | 27.6 | 4.2-8.1 | 51.9 | 0.0-0.0 | - | 2.5-5.0 | 50.0 | 10.9 | |
10 | Caleb Dowdy | PG | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
11 | Eli Frater | G | 1 | - | 9.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
12 | Justin Zukowski | G | 10 | 1 | 14.9 | 1.2-3.8 | 31.6 | 0.8-2.5 | 32.0 | 0.4-0.6 | 66.7 | 3.6 | |
13 | Shawn Strickland | PG | 10 | 9 | 24.3 | 2.9-8.1 | 35.8 | 0.7-2.6 | 26.9 | 1.5-1.8 | 83.3 | 8.0 | |
15 | Mike Newton | F | 10 | 1 | 19.1 | 2.2-5.4 | 40.7 | 0.2-0.9 | 22.2 | 0.9-1.7 | 52.9 | 5.5 | |
21 | Isaiah Seetram | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
22 | Malcolm Delpeche | C | 10 | 10 | 22.7 | 2.9-6.6 | 43.9 | 0.0-0.1 | 0.0 | 0.5-1.2 | 41.7 | 6.3 | |
23 | Matt Hanna | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
24 | Connor McLeod | G | 9 | - | 8.8 | 0.6-1.9 | 29.4 | 0.3-1.1 | 30.0 | 0.0-0.2 | 0.0 | 1.4 | |
32 | Ethan Winglass | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
33 | Max Eaton | F | 5 | - | 9.0 | 1.4-3.4 | 41.2 | 0.8-2.4 | 33.3 | 0.6-0.6 | 100.0 | 4.2 | |
34 | Nick Lynch | F | 9 | - | 6.2 | 1.0-2.2 | 45.0 | 0.0-0.0 | - | 0.2-0.7 | 33.3 | 2.2 | |
40 | Max Hummel | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
Totals | 10 | 10 | 200.0 | 24.4-64.3 | 37.9 | 7.0-23.6 | 29.7 | 12.3-19.6 | 62.8 | 68.1 | |||
Opponent | 10 | 10 | 200.0 | 25.8-57.0 | 45.3 | 8.2-19.1 | 42.9 | 18.5-25.4 | 72.8 | 78.3 |
Ball control
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Darling | PG | 10 | - | 13.9 | 0.8 | 1.0 | 1.8 | 1.7 | - | 1.9 | 1.2 | 1.6 | 0.3 | 0.0 | |
2 | Mike Boornazian | G | 10 | 10 | 31.9 | 1.1 | 5.0 | 6.1 | 2.6 | 0.2 | 3.0 | 2.9 | 1.0 | 0.5 | 0.6 | |
3 | Josh Britten | G | 9 | 9 | 22.1 | 0.6 | 1.1 | 1.7 | 3.6 | 0.1 | 0.6 | 1.0 | 0.6 | 1.2 | 0.4 | |
4 | Quin Leary | G | 9 | - | 7.6 | 0.2 | 1.1 | 1.3 | 0.6 | - | 0.3 | 0.2 | 1.5 | 0.1 | 0.0 | |
5 | Marcus Delpeche | F | 10 | 10 | 27.6 | 2.0 | 4.5 | 6.5 | 1.1 | - | 0.4 | 1.3 | 0.3 | 1.1 | 0.6 | |
10 | Caleb Dowdy | PG | - | - | - | - | - | - | - | - | - | - | - | - | - | |
11 | Eli Frater | G | 1 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 1.0 | 1.0 | 0.0 | 0.0 | |
12 | Justin Zukowski | G | 10 | 1 | 14.9 | 0.7 | 0.8 | 1.5 | 1.9 | 0.1 | 1.3 | 0.8 | 1.6 | 0.4 | 0.0 | |
13 | Shawn Strickland | PG | 10 | 9 | 24.3 | 0.4 | 1.9 | 2.3 | 2.0 | 0.1 | 3.4 | 1.8 | 1.9 | 0.9 | 0.0 | |
15 | Mike Newton | F | 10 | 1 | 19.1 | 2.4 | 2.8 | 5.2 | 2.0 | - | 1.6 | 1.1 | 1.5 | 0.6 | 0.2 | |
21 | Isaiah Seetram | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
22 | Malcolm Delpeche | C | 10 | 10 | 22.7 | 2.2 | 3.2 | 5.4 | 2.7 | - | 1.4 | 2.1 | 0.7 | 0.5 | 0.7 | |
23 | Matt Hanna | G | - | - | - | - | - | - | - | - | - | - | - | - | - | |
24 | Connor McLeod | G | 9 | - | 8.8 | 0.1 | 0.3 | 0.4 | 0.9 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.0 | |
32 | Ethan Winglass | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
33 | Max Eaton | F | 5 | - | 9.0 | 0.2 | 1.0 | 1.2 | 1.6 | - | 0.0 | 0.8 | 0.0 | 0.4 | 0.6 | |
34 | Nick Lynch | F | 9 | - | 6.2 | 0.4 | 2.0 | 2.4 | 1.1 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.3 | |
40 | Max Hummel | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Totals | 10 | 10 | 200.0 | 12.9 | 25.3 | 38.2 | 20.3 | - | 14.1 | 13.5 | 1.0 | 5.8 | 3.1 | |||
Opponent | 10 | 10 | 200.0 | 9.6 | 30.9 | 40.5 | 18.1 | - | 14.2 | 13.6 | 1.0 | 6.4 | 4.2 |
Shooting
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jerome Darling | PG | 10 | - | 139 | 14-37 | 37.8 | 10-26 | 38.5 | 12-22 | 54.5 | 50 | |
2 | Mike Boornazian | G | 10 | 10 | 319 | 45-138 | 32.6 | 12-54 | 22.2 | 41-51 | 80.4 | 143 | |
