2017-18 Bates Men's Tennis Schedule
Overall
8-9
Pct.
.471
Conf.
5-4
Pct.
.556
Streak
Lost 1
Home
5-1
Away
3-6
Neutral
0-2
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
September | |||||
Sat. 23 | at Middlebury Invitational # | 9:00 AM | |||
Sun. 24 | at Middlebury Invitational # | 9:00 AM | |||
Fri. 29 | vs. ITA New England Regional Championships @ hosted by Middlebury | 9:00 AM | |||
Sat. 30 | vs. ITA New England Regional Championships @ hosted by Middlebury | 9:00 AM | |||
October | |||||
Sat. 7 | vs. Endicott/Gordon Invitational # @ Beverly, Mass. | 9:00 AM | |||
Sat. 21 | vs. Wallach Invitational # | Wallach Tennis Center/Merrill Gymnasium | 9:00 AM | ||
Sun. 22 | vs. Wallach Invitational # | Wallach Tennis Center/Merrill Gymnasium | 9:00 AM | ||
February | |||||
Tue. 20 | at Chapman | W, 9-0 | Final | ||
Thu. 22 | at Pomona-Pitzer | L, 7-2 | Final | ||
Sat. 24 | at Cal Lutheran | W, 9-0 | Final | ||
March | |||||
Sat. 3 | at Brandeis | L, 5-4 | Final | ||
Sat. 10 | vs. Hamilton * | W, 9-0 | Final | ||
Sun. 11 | at Middlebury * | L, 7-2 | Final | ||
Fri. 23 | vs. Johns Hopkins @ University of Mary Washington (Fredericksburg, Va.) | L, 5-4 | Final | ||
Sat. 24 | at Mary Washington | L, 5-4 | Final | ||
Wed. 28 | at Babson | Postponed |
|
||
April | |||||
Sat. 7 | vs. Amherst * | L, 5-4 | Final | ||
Sun. 8 | vs. Trinity (Conn.) * | W, 9-0 | Final | ||
Sun. 15 | vs. Connecticut Col. * | W, 8-1 | Final | ||
Tue. 17 | at Wesleyan (Conn.) * | L, 9-0 | Final | ||
Fri. 20 | vs. Tufts * | W, 7-2 | Final | ||
Mon. 23 | at Colby * | W, 6-3 | Final | ||
Wed. 25 | at Bowdoin * | Match Moved Indoors - Maine Pines | L, 5-0 | Final | |
Fri. 27 | vs. MIT | W, 5-4 | Final | ||
May | |||||
Fri. 4 | vs. Middlebury % @ Amherst, Mass. | NESCAC Tournament First Round | L, 5-0 | Final | |
Thu. 24 | vs. Division III Singles & Doubles Championships # % @ Claremont-Mudd-Scripps (Claremont, Calif.) | Kronenberg def. Rosen 6-3, 7-5 | Rosen and Kauppila def. Gordy and Parodi 6-4, 3-6, 6-0 | Final | ||
Fri. 25 | vs. Division III Doubles Championships # % @ Claremont-Mudd-Scripps (Claremont, Calif.) | McAuley/Reifes def. Kauppila/Rosen 6-2, 1-6, 7-6 (5) | Final |
# Exhibition
* Conference
% Post season
Bold team: Home event