2018-19 Bates Women's Track & Field Schedule
Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
January | ||||
Sat. 12 | at MIT (w/ Colby) # | Final | 2nd/3 | Recap | Results |
Cambridge, Mass. | ||||
Fri. 18 | Bates Invitational Pentathlon # | 4:00 PM | Results | |
Merrill Gymnasium | ||||
Sat. 19 | Bates Invitational # | Final | 1st/5 | Recap | Results | Photos |
Merrill Gymnasium | ||||
Fri. 25 | at John Thomas Terrier Classic # | Final | Non-scoring | Recap |
Boston University | ||||
Sat. 26 | at USM Invitational # | Final | 2nd/10 | Recap | Results |
University of Southern Maine (Gorham, Maine) | ||||
February | ||||
Fri. 1 | at Maine State Meet # | Final | 1st/6 | Recap | Results |
Bowdoin College (Brunswick, Maine) | ||||
Fri. 8 | at Valentine Invitational # | Day 1 of 2 | Non-scoring | Recap | Photos |
Boston University | ||||
Sat. 9 | at Valentine Invitational # | Final | Non-scoring | Recap |
Boston University | ||||
Sat. 16 | at Bowdoin Invitational # | Final | Non-scoring | Recap | Results |
Bowdoin College (Brunswick, Maine) | ||||
Fri. 22 | at New England Division III Indoor Championships # | Day 1 of 2 | Recap | Results | |
Bowdoin College (Brunswick, Maine) | ||||
Sat. 23 | at New England Division III Indoor Championships # | Final | 10th/26 | Recap | Results |
Bowdoin College (Brunswick, Maine) | ||||
March | ||||
Sat. 2 | at Tufts Final Qualifying Meet # | Final | Non-scoring | Recap | Results |
Tufts University (Medford, Mass.) | ||||
Fri. 8 | at NCAA Division III Indoor Championships # | Day 1 of 2 | 2nd Place in Distance Medley Relay | Recap | Photos |
Reggie Lewis Center (Boston, Mass.) | ||||
Sat. 9 | at NCAA Division III Indoor Championships # | Final | 13th/109 | Recap | Results | Photos |
Reggie Lewis Center (Boston, Mass.) | ||||
April | ||||
Sat. 6 | at MIT (w/ Tufts, RPI) # | Final | 4th/4 | Recap | Results |
MIT (Cambridge, Mass.) | ||||
Sat. 13 | at UNH Wildcat Invitational # | Final | 3rd/3 | Recap | Results |
University of New Hampshire (Durham, N.H.) | ||||
Fri. 19 | Aloha Relays (Heptathlon) # | 4:00 PM | ||
Russell Street Track | ||||
Sat. 20 | Aloha Relays # | Final | 2nd/8 | Recap | Results | Photos |
Russell Street Track | ||||
Sat. 27 | at NESCAC Championships # | Final | 5th/11 | Recap | Results | Photos |
Middlebury College (Middlebury, Vt.) | ||||
May | ||||
Fri. 3 | at New England Division III Outdoor Championships # | 12:00 PM | Video | |
Williams College (Williamstown, Mass.) | ||||
Sat. 4 | at New England Division III Outdoor Championships # | Final | 9th/34 | Recap | Results |
Williams College (Williamstown, Mass.) | ||||
Fri. 10 | at Open New England Outdoor Championships # | Day 1 of 2 | K. Barker 8th in 5,000M | Recap |
Southern Connecticut St. (New Haven, Conn.) | ||||
Sat. 11 | at Open New England Outdoor Championships # | Final | T-20th/41 | Recap | Results |
Southern Connecticut St. (New Haven, Conn.) | ||||
Thu. 16 | at MIT Final Qualifying Meet # | Final | Non-scoring | Results |
MIT (Cambridge, Mass.) | ||||
Thu. 23 | at NCAA Division III Outdoor Championships (1,500M Trials) # | Day 1 of 3 | A. Eickhoff advances to final | Recap | Photos |
SPIRE Institute (Geneva, Ohio) | ||||
Sat. 25 | at NCAA Division III Outdoor Championships (1,500M Finals) # | Final | A. Eickhoff: 2nd Place | Recap | Results | Photos |
SPIRE Institute (Geneva, Ohio) |
# Exhibition
Bold: Home event